<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Entrecard Effects Adsense CTR</title>
	<atom:link href="http://www.madwahm.com/webmaster-stuff/entrecard-effects-adsense-ctr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.madwahm.com/webmaster-stuff/entrecard-effects-adsense-ctr/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Jul 2009 19:18:25 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: madWAHM</title>
		<link>http://www.madwahm.com/webmaster-stuff/entrecard-effects-adsense-ctr/comment-page-1/#comment-169</link>
		<dc:creator>madWAHM</dc:creator>
		<pubDate>Fri, 22 Feb 2008 14:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.madwahm.com/webmaster-stuff/entrecard-effects-adsense-ctr/#comment-169</guid>
		<description>Entrepreneur, Google doesn&#039;t state or explain this anywhere on their site - not that I know of, but it&#039;s real.

Other things can factor in besides the CPC for keywords like a high bounce rate (which Entrecard definitely causes).  Google can and will also smart price your account.   This relates to your click results in sales and leads.  If this is really low, Google will smart price your account and you&#039;ll earn little to nothing on the clicks you do get, regardless of the CPC of your keywords.</description>
		<content:encoded><![CDATA[<p>Entrepreneur, Google doesn&#8217;t state or explain this anywhere on their site &#8211; not that I know of, but it&#8217;s real.</p>
<p>Other things can factor in besides the CPC for keywords like a high bounce rate (which Entrecard definitely causes).  Google can and will also smart price your account.   This relates to your click results in sales and leads.  If this is really low, Google will smart price your account and you&#8217;ll earn little to nothing on the clicks you do get, regardless of the CPC of your keywords.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Entrepreneur</title>
		<link>http://www.madwahm.com/webmaster-stuff/entrecard-effects-adsense-ctr/comment-page-1/#comment-168</link>
		<dc:creator>Entrepreneur</dc:creator>
		<pubDate>Fri, 22 Feb 2008 13:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.madwahm.com/webmaster-stuff/entrecard-effects-adsense-ctr/#comment-168</guid>
		<description>I&#039;ve heard people mention this before but I don&#039;t know if its true or not.  I can&#039;t find it in any of google&#039;s T&amp;C&#039;s that your CTR revenue is affected if people do a drive-by.  However, at the same time, I have noticed that I can get 15 clicks and just get 50 cents in my pocket these days.  But I thought that&#039;s just because the cost for ads for make-money keywords especially has become really cheap because there are now so many make-money blogs.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard people mention this before but I don&#8217;t know if its true or not.  I can&#8217;t find it in any of google&#8217;s T&amp;C&#8217;s that your CTR revenue is affected if people do a drive-by.  However, at the same time, I have noticed that I can get 15 clicks and just get 50 cents in my pocket these days.  But I thought that&#8217;s just because the cost for ads for make-money keywords especially has become really cheap because there are now so many make-money blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Multiple Google Adsense Accounts&#160;by&#160;mad WAHM</title>
		<link>http://www.madwahm.com/webmaster-stuff/entrecard-effects-adsense-ctr/comment-page-1/#comment-164</link>
		<dc:creator>&#160; Multiple Google Adsense Accounts&#160;by&#160;mad WAHM</dc:creator>
		<pubDate>Thu, 21 Feb 2008 21:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.madwahm.com/webmaster-stuff/entrecard-effects-adsense-ctr/#comment-164</guid>
		<description>[...] a previous post I was complaining about how using Entrecard Effects Adsense CTR and as a result of running both Entrecard and Google Adsense ads on this blog it was wreaking havoc [...]</description>
		<content:encoded><![CDATA[<p>[...] a previous post I was complaining about how using Entrecard Effects Adsense CTR and as a result of running both Entrecard and Google Adsense ads on this blog it was wreaking havoc [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Light Links</title>
		<link>http://www.madwahm.com/webmaster-stuff/entrecard-effects-adsense-ctr/comment-page-1/#comment-149</link>
		<dc:creator>Light Links</dc:creator>
		<pubDate>Sat, 16 Feb 2008 11:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.madwahm.com/webmaster-stuff/entrecard-effects-adsense-ctr/#comment-149</guid>
		<description>Its a good point, especially as (so I&#039;ve heard) that AdSense will pay you on a special lower pay scale if your click through rate drops too low.</description>
		<content:encoded><![CDATA[<p>Its a good point, especially as (so I&#8217;ve heard) that AdSense will pay you on a special lower pay scale if your click through rate drops too low.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BizGiftGuru</title>
		<link>http://www.madwahm.com/webmaster-stuff/entrecard-effects-adsense-ctr/comment-page-1/#comment-147</link>
		<dc:creator>BizGiftGuru</dc:creator>
		<pubDate>Sat, 16 Feb 2008 08:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.madwahm.com/webmaster-stuff/entrecard-effects-adsense-ctr/#comment-147</guid>
		<description>I run adsense only on some of my sites, but recently the click rates went up. it also seems that more expensive ads are displaying on some of my sites as I have more 0.10 worth clicks than those 0.01 ones. I see no particular reason for this...</description>
		<content:encoded><![CDATA[<p>I run adsense only on some of my sites, but recently the click rates went up. it also seems that more expensive ads are displaying on some of my sites as I have more 0.10 worth clicks than those 0.01 ones. I see no particular reason for this&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madWAHM</title>
		<link>http://www.madwahm.com/webmaster-stuff/entrecard-effects-adsense-ctr/comment-page-1/#comment-142</link>
		<dc:creator>madWAHM</dc:creator>
		<pubDate>Thu, 14 Feb 2008 15:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.madwahm.com/webmaster-stuff/entrecard-effects-adsense-ctr/#comment-142</guid>
		<description>HotMama, your CTR is your click through ratio.  The higher your CTR percentage, the more money you make.

Basically, your CTR is based on the number of impressions (times the ad is displayed) vs the number of click-throughs from the ad.

Say your adsense ads generate 100 impressions on your site.  Now, if only 2 people click on those ads, your CTR is only 2%.  You&#039;re not making very much for those clicks.  But, if your CTR is 30% you&#039;re making a whole lot more per click.

Get it kinda sorta?</description>
		<content:encoded><![CDATA[<p>HotMama, your CTR is your click through ratio.  The higher your CTR percentage, the more money you make.</p>
<p>Basically, your CTR is based on the number of impressions (times the ad is displayed) vs the number of click-throughs from the ad.</p>
<p>Say your adsense ads generate 100 impressions on your site.  Now, if only 2 people click on those ads, your CTR is only 2%.  You&#8217;re not making very much for those clicks.  But, if your CTR is 30% you&#8217;re making a whole lot more per click.</p>
<p>Get it kinda sorta?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nishadha</title>
		<link>http://www.madwahm.com/webmaster-stuff/entrecard-effects-adsense-ctr/comment-page-1/#comment-141</link>
		<dc:creator>Nishadha</dc:creator>
		<pubDate>Thu, 14 Feb 2008 14:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.madwahm.com/webmaster-stuff/entrecard-effects-adsense-ctr/#comment-141</guid>
		<description>Hmm , I never thought about it much , but Its a good point you are making , maybe I&#039;ll change it in my blog too :) .</description>
		<content:encoded><![CDATA[<p>Hmm , I never thought about it much , but Its a good point you are making , maybe I&#8217;ll change it in my blog too <img src='http://www.madwahm.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HotMama</title>
		<link>http://www.madwahm.com/webmaster-stuff/entrecard-effects-adsense-ctr/comment-page-1/#comment-140</link>
		<dc:creator>HotMama</dc:creator>
		<pubDate>Thu, 14 Feb 2008 10:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.madwahm.com/webmaster-stuff/entrecard-effects-adsense-ctr/#comment-140</guid>
		<description>Hi! I dropped by to thank you for popping into my site. Then, I saw this post and I liked it. Thanks for sharing this - now I know about how EntreCard-generated traffic can affect Adsense.

I have an Adsense account as well, but am not giving it much though (i.e., i&#039;m gonna make money out of it or something). I don&#039;t know yet if I have any earnings at all.  

By the way, what is CTR? Pardon my ignorance, it just goes to show how naive I am about these things.

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi! I dropped by to thank you for popping into my site. Then, I saw this post and I liked it. Thanks for sharing this &#8211; now I know about how EntreCard-generated traffic can affect Adsense.</p>
<p>I have an Adsense account as well, but am not giving it much though (i.e., i&#8217;m gonna make money out of it or something). I don&#8217;t know yet if I have any earnings at all.  </p>
<p>By the way, what is CTR? Pardon my ignorance, it just goes to show how naive I am about these things.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bloggista</title>
		<link>http://www.madwahm.com/webmaster-stuff/entrecard-effects-adsense-ctr/comment-page-1/#comment-139</link>
		<dc:creator>bloggista</dc:creator>
		<pubDate>Thu, 14 Feb 2008 06:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.madwahm.com/webmaster-stuff/entrecard-effects-adsense-ctr/#comment-139</guid>
		<description>Hey MadWAHM! I&#039;m glad you&#039;re now a fan with Entrecard. Well for newbies like me, it does help a lot. But you&#039;re right, I also noticed the sudden drop of my AdSense CTR, but it&#039;s fine with me now, since I&#039;m more into generating traffic to the site.  Its still a one month-old site, though the numbers are not that much good, but they&#039;re promising. 

Hey I got a post &amp; survey on Valentines day (night) blogging. Feel free to drop by and vote and leave a comment. The reward is very cheap though - just 5 entrecard credits. LOL. But you&#039;re 300 today plus 5 from me may just be fine for a comment. Haha. See ya and more power!</description>
		<content:encoded><![CDATA[<p>Hey MadWAHM! I&#8217;m glad you&#8217;re now a fan with Entrecard. Well for newbies like me, it does help a lot. But you&#8217;re right, I also noticed the sudden drop of my AdSense CTR, but it&#8217;s fine with me now, since I&#8217;m more into generating traffic to the site.  Its still a one month-old site, though the numbers are not that much good, but they&#8217;re promising. </p>
<p>Hey I got a post &amp; survey on Valentines day (night) blogging. Feel free to drop by and vote and leave a comment. The reward is very cheap though &#8211; just 5 entrecard credits. LOL. But you&#8217;re 300 today plus 5 from me may just be fine for a comment. Haha. See ya and more power!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.madwahm.com/webmaster-stuff/entrecard-effects-adsense-ctr/comment-page-1/#comment-133</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 13 Feb 2008 18:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.madwahm.com/webmaster-stuff/entrecard-effects-adsense-ctr/#comment-133</guid>
		<description>My revenue increased quite a lot actually.</description>
		<content:encoded><![CDATA[<p>My revenue increased quite a lot actually.</p>
]]></content:encoded>
	</item>
</channel>
</rss>


<!-- analytics977 --> 
